Thursday, 21 February 2013

Service guide: Roco RC Coil Shock

Here is a great service guide video made by one of the Roco's designers. The Roco was designed to be user serviceable using normal workshop tools. The guide can be used for all of the Roco Cool family, the RC, WC, TST, R.

and the essential service info.

Description COMPENSATOR DEPTH Nitrous/Air pressure compensator chamber
     
AMM.MTB ROCO TST C.70 I.222'07 37mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO TST C.70 I.228'07 37mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO TST C.63 I.215'07 35,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO TST C.50 I.200'07 31,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO TST C.50 I.190'07 31,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO TST C.76 I.241'07 39,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO TST C.63 I.222'07  35,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO TST C.57 I.200'07 32,7mm (0/+0,1) 12/15 bar - 170/210 psi  
     
AMM.MTB ROCO RC WC C76-I241'07 39,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO RC WC C70-I228'07 37mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO RC WC C70-I222'07 37mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO RC WC C63-I215'07 35,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO RC WC C50-I200'07 31,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO RC WC C50-I190'07 31,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO RC WC C63-I222'07 35,7mm (0/+0,1) 12/15 bar - 170/210 psi  
AMM.MTB ROCO RC WC C57-I200'07 32,7mm (0/+0,1) 12/15 bar - 170/210 psi  
     
AMM.MTB ROCO COI.R C70 I222'07 75mm (0/-0,1) 12 bar - 170 psi  
AMM.MTB ROCO COI.R C70 I228'07 81,6mm (0/-0,1) 12 bar - 170 psi  
AMM.MTB ROCO COI.R C63 I215'07 78,1mm (0/-0,1) 12 bar - 170 psi  
AMM.MTB ROCO COI.R C76 I241'07 88,1mm (0/-0,1) 12 bar - 170 psi  
AMM.MTB ROCO COI.R C57 I200'07 69,8mm (0/-0,1)  12 bar - 170 psi  
AMM.MTB ROCO COI.R C50 I200'07 79,2mm (0/-0,1) 12 bar - 170 psi  
AMM.MTB ROCO COI.R C50 I190'07 69,7mm (0/-0,1) 12 bar - 170 psi  
AMM.MTB ROCO COI.R C38 I165'07 59,1mm (0/-0,1) 12 bar - 170 psi  
AMM.MTB ROCO COI.R C63 I222'07 78,1mm (0/-0,1) 12 bar - 170 psi  

No comments:

Post a Comment